Steam Boiler Högfors, 25 bar, 30 MW, max capacity 47 t/h
This product is not available at the moment. Please contact our customer service for more info.
-
Print this page
- Product ID: VAK10064
- Name: Steam Boiler Högfors, 25 bar, 30 MW, max capacity 47 t/h
| Type | 2-drum water pipe boiler |
| Manufacturer | Kymi Osakeyhtiö, Högfors, Heinola |
| Manufacturing year | 1980 |
| Start-up | 16.11.1980 |
| Evaporation | 47 t/h |
| Steam temperature | 226 °C |
| Heat power | 30 MW |
| Designed pressure | 25 bar |
| Feed water temp. | 120 °C |
| Fire chest volume | 74,5 m3 |
| Fire surface (chest) | 136 m2 |
| Fire surface (convection part) | 420 m2 |
| Fire surface, (economaiser) | 504 m2 |
| Water volume | 15,8 m3 |
| Fuel oil | POR 230 |
| Oil burner | Saacke SKV |
| Adjustment range | 610-3050 kg/h |
| Station | Oilon OSVA |
| Feed water pumps | 2 pcs + 1 spare pc. |
| KSB- centrifugal pumps | MOVI 65/6 |
| Mass flow rate | 59 t/h, 29,5 bar |
| Motor | 90 kW, 2900 r/min |
| Primary air blower | 37300 Nm3/h, motor 115 kW 1500 r/min |
| Sweepers | 6 pcs |
| Capacity | Max.47 t/h |
| Operation hours | 7.000h |
Boiler sizes * Height 5,2 m
* Width 4,5 m
* Length 10,0 m
* Weight 54 t
Steam Boiler includes almost all necessary equipments, such as economizer, heavy oil burner Saacke SKV 300, oil preheater- and pumping unit Oilon, 2 pcs of feed water pumps KSB-Movi with motors + spare pump, air fan with motor, platforms and stairs, valves etc. Electricity and automation are not included in the plant.