Soft Calender, 3950 mm, 160-380 g/m2
-
Print this page
- Product ID: VAK10460
- Name: Soft Calender, 3950 mm, 160-380 g/m2
Year of manufacture * 1989 Comes complete with oil-heat-system,water cooling and cooling fan. 2 Roll calander with fixed toproll andhydraulic manueverd bottomroll. * Includes S-roll and Termoroll as spareparts.
* S-roll coated with KR2 (hardness 88 °Sh, 0-1 P&J)
* Termoroll (castiron, 555Hv)
Driveside in paperdirection * Left
TECHNICAL SPECIFICATIONS
Production data
| Basis weight | 160-380g/m2 |
| Web width | 3950mm |
| Ingoing paper temp. | 50-80oC |
| Ingoing moisture content | 6% |
Machine data
| Face width | 4115mm |
| C-C Bearing | 5130mm |
| C-C Soeplates | 5207mm |
| Linepressure | min 10daN/cm max 120daN/cm |
| Estimated Speed | 500m/min |
| Production Speed | min 160m/min max 450m/min |
| Surface temp. Heated roll | max. 160oC |
Weight
| Total weight Calander | 28000kg |
| Soleplate load per side | Stat. 14000daN Dyn. 21000daN |
| Termoroll (diameter) include bearing | 10800kg |
| S-roll (diameter 500/525) | 6600kg |
| Stand | 2000kg/pcs |
Voltage :500 V
Total power needed to drive the Calander :450/500 m/min 109/120 (NRL) kW
S - Roll :Appr. 78.5 (NRL) kW
Master Termo Roll :Appr. 78.5 (NRL) kW
Original Drive stand for 2 Ls-motors, (IGH5222-IND10,96.5 kW, 1320 rpm, 460 V)
And 2 Gearboxes Santasalo Type: 1C200, Pki: 60 kW, n1: 1320, i: 6.381:1 /
Type: 1C125, Pki: 60 kw, n1: 1320, i: 2.000:1
Is availible.
Energy data
| Temp. Cooling water | Max. 25oC |
| Temp. Cooling air | Intage max. 30oC |
| Cooling water volume at | 25oC |
| Hydraulic unit | 3m3/h |
| Heat exchanger (heating/cooling system) | 3m3/h |
| Steam doctorbeam | 0,5bar 25kg/h |
| Cooling fan pressure, flow | 10kPa, 2880m3/h |
| Estimated Pressure | 10bar |
| Estimated Temprature | 250oC |
| Oil Volume Termo Roll Appr. | 800L |
| Energy Source: Electric | 125kW |
| Circulation performance | 72m3/h |
























