Stal 3 phase back-pressure turbine generator 18,7MW
-
Print this page
- Product ID: VAK11323
- Name: Stal 3 phase back-pressure turbine generator 18,7MW
Stal 3 phase back-pressure turbine generator 18,7MW
Manufacturing year 1960
Turbine power 18,7 MW
Generator power Maximum load 22000 kVa (S)
Output Equals to 18,700 kW (P)
RPM 3000 r/min
50Hz
6300 V
Stator current max 2016 A
Used as a back up generator by a large paper manufacturer until 2010.
Stored inside warm turbine hall as it was in production.
(inner turbine was changed which made power to 18,7, this is different in original document)
| STAL turbine generator set | |||||||||
| Turbine | |||||||||
| 1. | Quantity | One | |||||||
| 2. | Backpressure turbine with HP-bleed | 4…7/13 | bara | ||||||
| 3. | Number of casings | One | |||||||
| 4. | Max. Cont. Rating (MCR) | 18700 | kW | ||||||
| 5. | Most econ. Rating (MER) | 18000 | kW | ||||||
| 6. | Speed | 3000 | rpm | ||||||
| 7. | Live steam flow at MCR/MER | 135/112 | t/h | ||||||
| 8. | Live steam norm. | 80 | bara | 510 | oC | ||||
| 9. | Norm. Vacuum | No | |||||||
| 10. | Extraction | 132 | t/h | ||||||
| 11. | Max. HP-bleed | 24 | t/h | ||||||
| Condensing plant | No | ||||||||
| Generator | |||||||||
| 1. | Quantity | Two | |||||||
| 2. | Rated output | 22000 | kVA | ||||||
| 3. | Active power max. | 18700 | kW | ||||||
| 4. | Power factor | 0,85 | |||||||
| 5. | Voltage | 6300 | V | ||||||
| 6. | Speed | 3000 | rpm | ||||||
| 7. | Excitation generator on main generator rotor | 220 | VDC | 90 | kW | ||||
| Main dimensions | |||||||||
| Lenght | 10989 | mm | |||||||
| Width | 4000 | mm | |||||||
| Height | 3400 | mm | |||||||
| Power output | |||||||||
| See steam flow diagram | |||||||||




