Varaoke International Oy

https://varaoke.eu/products/pumps/ahlstrom-pumps-app-series-list/

A register description in accordance with Section 10 of the Personal Data Act (523/99)

1. Register holder
Varaoke International Oy
Business ID: 0925191-4
Kullervonkatu 20 B 112
33500 TAMPERE
Tel: +358 10 292 2090

2. Contact person in matters relating to the register
Harri Aikio
Kullervonkatu 20 B 112
33500 TAMPERE

3. Register name
The marketing and analytics register of Varaoke International Oy

4. The purpose of handling personal data
The purpose of the register is to take care of the customer relationship between the register holder and the customer, as well as marketing and communications. The management of the register and the handling of the data can be outsourced to the co-operative partner of the register holder, who has committed to complying with this register description.

5. The data content of the register
The register may contain the following information about the customer:
– Name
– Telephone number
– Address
– E-mail address
– The name and business ID of the organisation
– Contact log

6. Data sources in compliance with the regulations
The register is compiled from the register holder’s customer information system and the visitor tracking tool on the site, publicly available Internet sources and other public sources, both free and payable ones.

7. Passing on of data in compliance with the regulations
The register holder will not pass on the data to outside parties except for the co-operative partner of the register holder mentioned in point 4, unless actions by the Finnish authorities require it to do so.

8. Transferral of data outside the EU or EEA
As a rule, personal data is not transferred outside the European Union or European Economic Area.

9. The principles of the protection of the register
Personal data is kept confidential. The data network and equipment of the register holder and its possible data technology partners, where the register is located, are protected with a firewall and other necessary technical measures.

10. Cookies
Cookies may be used on the pages of the register holder to improve the user experience. A cookie is a text file which is saved on the user’s computer when they visit the web page. It contains information and it is used, amongst other things, to develop marketing and the site. Cookies do not establish the identity of the user. The user can delete cookies from use with the browser settings. The register holder does not guarantee that the site will work correctly after cookies have been deleted.

Sulje [x]

Ahlström Pumps APP series (list)

    Print this page
  • Product ID: VAK10774
  • Name: Ahlström Pumps APP series (list)
Made by Model RPM Q (l/s) H (n) Weight Serial number
Ahlström APP 11-32 2890 1 30 120 Kg 93110837
Ahlström APP 11-32 1420 1,5 10 70Kg 95121627
Ahlström APP 11-32 1420 1,5 10 70Kg 95121615
Ahlström APP 11-40 2855 8 30 70Kg 95121629
Ahlström APP 11-40 2855 8 30 70Kg 95121630
Ahlström APP 11-32 2855 0,5 35 70Kg 95121614
Ahlström APP 11-32 2860 1,6 45 70Kg 95201335
Ahlström app 11-32 2855 2 25 70Kg 95121628
Ahlström APP 11-40 2855 5 25 70Kg 95201276
Ahlström APP 11-40 2855 5 25 70Kg 95201277
Ahlström APP 11-40 2855 5 25 70Kg 95201278
Ahlström APP 11-40 2855 5 25 70Kg 90201279
Ahlström APP 11-40 2870 7 38 70Kg 93110944
Ahlström APP 21-65 1430 10 10 100Kg 95121626SOLD
Ahlström APP 21-65 1430 10 10 100Kg 95121612SOLD
Ahlström APP 22-65 2940 35 60 115Kg 430274
Ahlström APP 23-50 2940 15 94 155Kg 91103653
Ahlström APP 32-80 1450 20 25 195Kg 91103500SOLD
Ahlström APP 32-65 2950 25 120 195Kg 99165807
Ahlström APP 31-125 1450 70 14 180Kg 94117147
Ahlström APP 31-100 1440 28 15 160Kg 94117150
Ahlström APP 32-80 2957 40 100 180Kg 483351
Ahlström APP 31-125 1450 60 10 190Kg 93110697SOLD
Ahlström APP 32-125 1460 60 22 190Kg 483355
Ahlström APP 32-125 1470 70 27 190Kg 481002
Ahlström APP 41-200 1470 75 10 345Kg 91103331
Ahlström APP 31-100 2965 77 80 180Kg 484401
Ahlström APP 31-150 1455 85 9 220Kg 94117440
Ahlström APP 44-150 1475 90 38 330Kg 494649
Ahlström APP 53-100 1487 100 91 570Kg 98120860
Ahlström APP 42-200 1480 160 25 335Kg 95121621
Ahlström APP 44-200 1484 165 41 370Kg 96100096
Ahlström APP 44-200 1485 170 36 355Kg 494646
Ahlström APP 43-250 1478 225 28 430Kg 494642
Ahlström APP 41-300 1470 230 18 410Kg 483350
Ahlström APP 43-250 1400 270 35 430Kg 95121620
Ahlström APP 53-300 980 100/234 31 770Kg 97362891
Sundyne GTI 25x25x160 2900 70Kg PU822689
Ahlström APP 32-100 2970 55 110 180Kg 491538
Ahlström APP 31-150 1250 70 15 225Kg 98163258
Ahlström APP 32-100 2982 92 94 200Kg 95121616
Ahlström APP 32-125 1480 30 25 190Kg 92201088
Andritz S-150-330 1500 300 20 390Kg 28756
Andritz 125-400 1500 55 180/252 240Kg 20665
Andritz 265Kg
Sundyne Gti 50x32x160h 2900 90Kg 824683

    All fields marked with * are required.


    Are you? End customerDealer

    Privacy Policy