Sheeter Bielomatik P 384/16 HGL
-
Print this page
- Product ID: VAK10475
- Name: Sheeter Bielomatik P 384/16 HGL
* Year of Made: 1974
* Initial operation: 1975
Working width untrimmed | Max.: 1450mm . min.: 550mm |
Working width trimmed size | Max.: 1420mm . min. 550mm, Rather: 2 x 440mm web cut |
Cutting length | Continous in the range of min.: 550mmto max.: 1700mm |
Max. reel width | 1450mm |
Min. reel width | 550mm |
Max. reel diam | 1500mm |
Min reel diam | 550mm |
Diam. madrel | 67 . 77mm, 120mm und 150 / 210mm |
Max. speed mechanical | 350m/min |
Max. Speed (work cycle) | 200m/min |
Max. sheet length | 1700mm |
Min. sheet length | 550mm |
Min. Sheet width | 550mm |
Accuracy of the sheet length | 0,5 mm . 1000mm Lenght; 0,05% > 1000mm |
Accuracy of he angle of the sheet | 0,5mm / 1000mm |
Max. stacking height | 1.500mm |
Material | Paper and board (55 - 800g/m2) |
Max. pressure cross-section | 1000g/m² |
Voltage | 400V - 50Hz, 220V, 24V DC |
Connected load | Main drive: 19,5KW, Complete supply: 50kW² |
Machine dimensions | Length approx. 29500mm Width: 6200mm Height: approx. 3500mm |
Machine weight | Total approx. 80 to |
Components:
* Synchronism sheeter
* Sheet transport system with automatic destacking, automatic stack transport and pallett loading system
* 1 shaftless pick-up unwind with automatic web tension system with 2 pcs. hydraulic disc brake, with spreader roll
* Electr. web edge correktion
* Optical inspection system with switch control and lock
* Bonding surface detectors
* 3 slitter
* Switchboard with terminal
* Ribbon exhaustion with pipeline, ventilator,
* Operate platforms
General overhaul of the plant in 1992.
Investment costs approx. 300.000,00 Euro:
Replacement of the inspection system Man.. Bielomatik Leuzotron,type 388 / 63
* Replacement of the shaftless pick-up unwind for fast reel changel
* Replacement of the automatic web voltage control
* Replacement of the switch control
* Replacement of hte web guide roll to the oneside inspection
* Replacement of all safety-related equipment (photocells, contact mats, etc.) * Replacement of the switch
* Replacement diff. bearings, motors and belts